Nestled on 66.87 acres of pristine land, this property is a nature lover's dream. It features serene water views with a couple of ponds including a large lake teeming with fish, and a gently running creek that winds through the landscape. Wildlife thrives in this peaceful setting, offering frequent sightings of deer, birds, and other native species. A spacious barn stands proudly on the property, perfect for storage, livestock, or other uses. Whether you're looking to fish, enjoy the views, or simply take in the tranquility, this land offers endless possibilities in a beautiful natural setting. This acreage is also equipped with electricity and a water meter.
| MLS # | 627974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Thweatt Real Estate | Gary Thweatt |
| SQ Feet | 1,500 |
|---|---|
| Zoning | None |
| Acreage | 66.87 |
| Water Front | Yes |
| Property View | Yes |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Buckholts |
| Zip Code | 76519 |
| Listing VS Median (in 76519) | |
Price: $700,000 low | high Med: $679,000 sqft: 1,500 low | high Med: 1,762 $ / sqft: $467 low | high Med: $385 On site: 11 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Milam |
| City | Buckholts |
| Zip Code | 76519 |
| Listing VS Median (in 76519) | |
Price: $700,000 low | high Med: $679,000 sqft: 1,500 low | high Med: 1,762 $ / sqft: $467 low | high Med: $385 On site: 11 low | high Med: 180 | |