New ListingWelcome to this charming 4 bedroom, 2 bathroom home located in the heart of South Temple. Featuring a functional and inviting floor plan, this home offers light colored paint, tile flooring, and comfortable living spaces throughout. Step outside to enjoy the covered patio, perfect for relaxing or entertaining, along with a convenient outdoor storage shed for added functionality. Ideally situated just minutes from Baylor Scott & White Medical Center, grocery stores, shopping, dining, and other everyday conveniences. This home offers a wonderful combination of comfort, practicality, and location.
| MLS # | 628273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Jordan Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Spanish Southwest |
| Listing VS Median (in Spanish Southwest) | |
Price: $245,000 low | high Med: $202,000 sqft: 1,708 low | high Med: 1,482 $ / sqft: $143 low | high Med: $135 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Spanish Southwest |
| Listing VS Median (in Spanish Southwest) | |
Price: $245,000 low | high Med: $202,000 sqft: 1,708 low | high Med: 1,482 $ / sqft: $143 low | high Med: $135 | |