2 bedroom, 1 & 1/2 bath home. 2 Large city lots selling as 1. This property is subject to a 3-Day First Look Period. Seller will negotiate offers after the period expires.
| MLS # | 624498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 18 |
| Listing Provided By | Century 21 Running S Realty | Louise Baumann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.96 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Community Name | City Of Stockdale |
| Listing VS Median (in City Of Stockdale) | |
Price: $145,000 low | high Med: $340,000 sqft: 1,344 low | high Med: 23,101 $ / sqft: $108 low | high Med: $253 On site: 18 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Stockdale |
| Zip Code | 78160 |
| Community Name | City Of Stockdale |
| Listing VS Median (in City Of Stockdale) | |
Price: $145,000 low | high Med: $340,000 sqft: 1,344 low | high Med: 23,101 $ / sqft: $108 low | high Med: $253 On site: 18 low | high Med: 69.5 | |
![]() | $465,000226 Fm 1107Stockdale, TX 78160 |