Meticulously maintained and thoughtfully updated, this inviting home offers two spacious living areas, two dining areas, and a generous utility room with pantry storage. Quality improvements include an upgraded kitchen with quartz countertops, a electric cooktop, and double ovens, along with updated flooring, baseboards, electrical outlets and switches, and custom blinds throughout. The original bathrooms have been exceptionally well cared for, preserving the home's timeless charm. A new roof and freshly painted exterior trim and gables were completed in 2024. The oversized garage provides additional workshop space, while the nearly half-acre lot features mature trees, an extended covered patio, large shed and plenty of room to enjoy. Located in established Meadow Oaks West, a neighborhood known for its mature trees, generously sized lots, traditional homes, and convenient South Temple location near Lions Park, shopping, dining, and Baylor Scott & White.
| MLS # | 624015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 20 |
| Listing Provided By | Magnolia Realty | Natalie Chappelle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Faces Front, Garage |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Meadow Oaks West |
| Listing VS Median (in Meadow Oaks West) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $153 low | high Med: $153 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Meadow Oaks West |
| Listing VS Median (in Meadow Oaks West) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $153 low | high Med: $153 On site: 20 low | high Med: 20 | |