New ListingLooking for your next investment opportunity? This charming home offers a functional floor plan with carpet in the living room, dining area, and bedrooms, along with easy-to-maintain tile flooring in the kitchen. The spacious backyard provides plenty of room for outdoor activities and relaxation. Whether you're looking to expand your rental portfolio or purchase a property to make your own, this home is worth a look. Schedule your showing today!
| MLS # | 628521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1965 |
| Listing Provided By | Lone Star Realty & Property Ma | Karen Doerbaum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | None |
| Garage Yes / No | No |
|---|
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Morris & Goode |
| Listing VS Median (in Morris & Goode) | |
Price: $75,000 low | high Med: $75,000 sqft: 816 low | high Med: 816 $ / sqft: $92 low | high Med: $92 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Community Name | Morris & Goode |
| Listing VS Median (in Morris & Goode) | |
Price: $75,000 low | high Med: $75,000 sqft: 816 low | high Med: 816 $ / sqft: $92 low | high Med: $92 | |